Kuldevi Electricals
   
Kuldevi Electricals
Kuldevi Electricals
 
 
 
Selection Guide
Model
Data Sheet
Cell Size Ref Catalog No. Nominal Voltage (V) Nominal Capacity (Ah) Nominal Discharge Current (mA) Temperature range (°C) Maximum Dimensions
              Diameter Height
              (mm) (in) (mm) (in)
TLL-5902 1/2 AA 15-5902-yy530 3.6 1.10 1.0 -55° to +85° 14.5 0.571 25.2 0.992
TL-5955 2/3 AA 15-5955-yy500 3.6 1.50 1.3 -55° to +85° 14.5 0.571 33.5 1.319
TL-5903 AA 15-5903-yy500 3.6 2.40 2.0 -55° to +85° 14.5 0.571 50.5 1.998
TL-5920 C 15-5920-yy500 3.6 8.50 3.0 -55° to +85° 26.2 1.031 50.0 1.970
TL-5930 D 15-5930-yy500 3.6 19.00 4.0 -55° to +85° 32.9 1.295 61.5 2.421
TL-5937 DD 15-5937-yy500 3.6 35.00 10.0 -55° to +85° 32.9 1.295 124.5 4.902
 
             
Termination Suffix /S /T /P /TP /PT /PT2
YY 21 31 41 52 53 36
Back to Products
 
Kuldevi Electricals